| Management number | 237734088 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237734088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08R5Y8HFQ |
|---|---|
| Size | 3X |
| Color | Wine |
| Style | Kimono |
| Theme | Bridal |
| Pattern | Solid color and floral style |
| Fit Type | Regular |
| Material | 95% Rayon, 5% Spandex |
| Robe Form | Housecoat |
| Brand Name | Kimono Palace |
| Neck Style | V-Neck |
| Rise Style | Straight |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Item Weight | 1.4 Pounds |
| Closure Type | Belt and inner tie |
| Collar Style | Kimono Collar |
| Style Number | plus 09-1-wine-3x |
| Occasion Type | Birthday, Mother's Day, Valentine's Day, Wedding |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash and hand wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form